ELGi-Rotair GP75 75cfm Portable Air Compressor
Specifications
COMPRESSOR | |
Working Pressure | 100 psi |
Free Air Delivery | 75 cfm |
Minimum Working Pressure | 73 psi |
Drive System Engine-Airend | Belt Drive |
Compressor Cooling System | Air / Oil |
Oil Cooling Capacity | 1.33 gal |
Air Outlet Temperature | 105°F + Ambient Temperature |
Outlet Valves | 1 x 3/4″ |
Battery Capacity | 12V 30Ah 300A |
Fuel Tank Capacity | 4 gal |
Dimensions with Running Gear (Skid Configuration) | L-45″ W-34″ H-48″ (Skid L-45″ W-34″ H-36″) |
Dry Weight with Running Gear (Skid Configuration) | 582 lbs (Skid 580 lbs) |
PETROL ENGINE | |
Engine Make | HONDA |
Engine Type | GX690 |
Engine System | 4 Strokes |
Displacement | 690 cc |
N. Cylinders | 2 |
Aspiration | Natural |
Max Engine Power @2600 RPM | 22.5 HP |
Max Engine Speed | 3400 RPM |
Min Engine Speed | 2000 RPM |
Cooling System | Air |
Lubrication System | Oil |
Lubrication System Capacity | 0.53 gal |
Min Working Temperature | 14°F |
Related products
Product Search
Shop by Category
Talk with our experienced sales team today!
Can’t find what you’re looking for?
If you see the Manufacturer of your choice, but you do not see the model you are looking for we encourage you to contact us as we are a complete dealer for all of the manufacturers featured on our website.