Description
Sturdy, reliable, light and powerful – the Husqvarna K 970 power cutter is ready to perform when you are. The ultimate choice when you need an all-round cutter performing in the toughest conditions, withstanding climate and fuel variations. Suitable for road works when used with the corresponding KV 970 trolley. The trolley also means you can fully concentrate on the cutting job.
10-14-21 UPDATE – we have rolled out this new website, but are working to get other details including pricing added to our site. In the mean time we welcome all phone calls for pricing. As of this writing we have this model in our physical stock and available for same day shipping for orders by Noon to avoid many of our online competitors delays and dependence on shipping from a backordered mfg (we can always ship this path like they do at the lower price also).
Maintenance Pkg includes: Air Filter, Fuel Filter & Belt
Engine | K 970 SKU: 967 34 81‑01 | K970 SKU: 967 34 80‑01 |
Output power | 6.5 hp | 6.5 hp |
---|---|---|
Cylinder displacement | 93.6 cm³ | 93.6 cm³ |
Electrode gap | 0.02 in | 0.02 in |
Cylinders | 1 | 1 |
Number of strokes | 2-stroke engine | 2-stroke engine |
Exhaust emissions (CO2 EU V) | 736 g/kWh | 736 g/kWh |
Cutting equipment | ||
Cutting depth, max | 6 in | 5 in |
Blade diameter, max | 16 in | 14 in |
Arbor diameter | 0.8/1 in | 0.8/1 in |
Blade thickness, max | 0.2 in | 0.2 in |
Peripheral speed, max | 18,000 fpm | 18,000 fpm |
Dimensions | ||
Product size length | 27.09 in | 26.02 in |
Product size width | 8.43 in | 8.43 in |
Product size height | 18.9″ | 17.5″ |
Weight | 25.6 lbs | 24.3 lbs |
Sound and noise | ||
Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) |
Sound pressure level at operators ear | 104 dB(A) | 104 dB(A) |
Vibrations | ||
Vibrations left/front handle | 3.5 m/s² | 3.8 m/s² |
Vibrations right/rear handle | 4 m/s² | 4.2 m/s² |
FEATURES
Want to take a closer look? Learn more about the product in depth by exploring its design and features.