Description
The Wacker Neuson DPU4545He Diesel Reversible Plate Compactor #510009660 has been discontinued with the Hatz diesel by Wacker and replaced with the below Yanmar diesel model.
From: $12,995.00$10,750.00
The Wacker Neuson DPU4545He Diesel Reversible Plate Compactor #510009660 has been discontinued with the Hatz diesel by Wacker and replaced with the below Yanmar diesel model.
Unlike the majority of our competitors we stock a lot of the equipment we sell and will provide two price options:
1) Ship from Manufacturer – to compete with other online dealers to drop ship from the mfg, this price is obviously lower with only shipping one time but will be subject to any lead time from the mfg – new orders estimated to ship from the mfg in 6-7 mths (be cautious of others stating 3-5 wks or “usually ships” type of wording)
2) Ship from Patriot – to ship a 2nd time from Patriot stock and will ship at actual freight. Orders by Noon ship same day (based on timing of payment)
We always welcome phone calls to double check the mfg’s lead time and or quicker shipping options from Patriot’s stock.
Wacker Neuson DPU4545Heh Brochure (click for pdf)
DPU4545He | ||
---|---|---|
Operating data | ||
Operating weight lb | 933 | |
Centrifugal force lbf | 10,116 | |
Base plate size (W x L) in | 17.3 x 35.4 | |
Base plate thickness in | 0.5 | |
Height (without guide handle) in | 31.1 | |
Operating width (with extension plate) in | 23.6 | |
Frequency Hz | 69 | |
Hand-arm vibrations ft/s² | 4.9 | |
Advance travel max. (depending on soil & environmental factors) ft/min | 68.8 | |
Surface capacity max. (depending on soil & environmental factors) ft²/h | 8,191 | |
Transport height in | 60.6 | |
Transport length in | 41.3 | |
Transport width in | 30.7 | |
Engine / Motor | ||
Engine / Motor type | Air-cooled single-cylinder, four-cycle diesel engine | |
Engine / Motor manufacturer | Hatz | |
Engine / Motor | 1D42S | |
Displacement in³ | 27.1 | |
Engine performance max. (DIN ISO 3046 IFN) kW | 6.4 | |
at rpm rpm | 2,850 | |
Operating performance max. (DIN ISO 3046 IFN) kW | 4.9 | |
at rpm rpm | 3,000 | |
Fuel consumption US gal/h | 0.48 | |
Tank capacity (fuel) US qt | 5.3 | |
Power transmission | From drive motor via centrifugal clutch and V-belt direct to exciter. | |
Fuel type | Diesel | |
CO2 (NRSC) * g/kW-hr | 993 |
If you see the Manufacturer of your choice, but you do not see the model you are looking for we encourage you to contact us as we are a complete dealer for all of the manufacturers featured on our website.